Silverton Market Report
$650,482
AVERAGE PRICE OF 56 HOMES$1,570,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$602,325
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,197,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$729,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $650,482 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $279,533 |
3 bedrooms | $680,160 |
4 bedrooms | $613,536 |
5 bedrooms | $999,800 |
Silverton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 65 | 57 | 48 | 41 |
Average Price | $648,949 | $609,352 | $627,554 | $672,767 | $639,288 |
Avg Price Change | +6.50% | -2.99% | -7.20% | +5.24% | +4.28% |
Median Price | $604,597 | $579,847 | $594,091 | $618,333 | $586,271 |
Med Price Change | +4.27% | -2.46% | -4.08% | +5.47% | +1.42% |
Avg Bedrooms | 3.31 beds | 3.2 beds | 3.15 beds | 3.27 beds | 3.18 beds |
Avg Bathrooms | 2.4 baths | 2.36 baths | 2.28 baths | 2.44 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Silverton | 51 | $656,996 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $650,482 | 57 days |
Multi-Million Dollar Homes | 5 | $1,570,600 | 79 days |
Newly Built Homes | 8 | $602,325 | 75 days |
Homes with a Pool | 5 | $1,197,000 | 64 days |
Reduced Price Homes | 1 | $729,000 | 18 days |
Powered by