Salem Market Report
$515,951
AVERAGE PRICE OF 715 HOMES$599,625
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,581,886
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$557,973
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$778,377
AVERAGE PRICE OF 40 HOMES WITH A POOL$478,506
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $515,951 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $262,330 |
2 bedrooms | $242,641 |
3 bedrooms | $487,074 |
4 bedrooms | $691,971 |
5 bedrooms | $762,565 |
Salem Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 737 | 799 | 856 | 861 | 833 |
Average Price | $529,178 | $524,675 | $513,921 | $534,176 | $504,216 |
Avg Price Change | +0.86% | +2.09% | -3.94% | +5.94% | +0.11% |
Median Price | $468,937 | $467,885 | $466,431 | $473,203 | $466,202 |
Med Price Change | +0.22% | +0.31% | -1.45% | +1.50% | +0.32% |
Avg Bedrooms | 3.27 beds | 3.28 beds | 3.26 beds | 3.26 beds | 3.24 beds |
Avg Bathrooms | 2.44 baths | 2.43 baths | 2.42 baths | 2.4 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sprague | 177 | $630,424 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 715 | $515,951 | 92 days |
Distressed Homes | 1 | $599,625 | 146 days |
Multi-Million Dollar Homes | 36 | $1,581,886 | 137 days |
Newly Built Homes | 89 | $557,973 | 133 days |
Homes with a Pool | 40 | $778,377 | 69 days |
Reduced Price Homes | 16 | $478,506 | 81 days |
Powered by