Corvallis Market Report
$801,695
AVERAGE PRICE OF 88 HOMES$1,906,578
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,564,608
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,267,482
AVERAGE PRICE OF 6 HOMES WITH A POOL$459,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $801,695 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $476,333 |
2 bedrooms | $317,391 |
3 bedrooms | $680,757 |
4 bedrooms | $1,148,271 |
5 bedrooms | $887,580 |
Corvallis Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 96 | 118 | 145 | 149 | 156 |
Average Price | $787,194 | $743,491 | $745,412 | $746,741 | $724,975 |
Avg Price Change | +5.88% | -0.26% | -0.18% | +3.00% | +6.05% |
Median Price | $586,317 | $610,517 | $638,725 | $633,179 | $604,624 |
Med Price Change | -4.13% | -4.62% | +0.88% | +4.72% | +4.39% |
Avg Bedrooms | 3.53 beds | 3.58 beds | 3.52 beds | 3.47 beds | 3.45 beds |
Avg Bathrooms | 2.61 baths | 2.69 baths | 2.69 baths | 2.66 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Corvallis | 38 | $698,822 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $801,695 | 98 days |
Multi-Million Dollar Homes | 19 | $1,906,578 | 188 days |
Newly Built Homes | 13 | $1,564,608 | 208 days |
Homes with a Pool | 6 | $1,267,482 | 138 days |
Reduced Price Homes | 1 | $459,000 | 81 days |
Powered by